
G-Sport High-Performance Catalytic Converters & Accessories
The NEW Advanced Series High-Flow Catalytic Converters!
Our latest updates to our universal line of G-Sport Catalytic Converters expands our proven Core technology to better support the growing high performance aftermarket. Our converter models target applications based on model year, vehicle horsepower and exhaust sizing.
- Our new GEN1 Advanced series is reinforced with our proven S-Wound Core and supports up to 2016 model year applications up to 850hp.
- Our new GEN2 Advanced series continues to address the latest emissions technology for model year 2017 and newer, and supports up to 1,200hp.
GEN1 Advanced - Ultra High Output - EPA Compliant
G-Sport Catalytic Converters
(Up to 2016 model year)
NEW Part Number | 85032 | 85042 | 85002 |
---|---|---|---|
Product Description | GEN1 Advanced G-Sport UHO EPA | GEN1 Advanced G-Sport UHO EPA | GEN1 Advanced G-Sport UHO EPA - Core Only |
MSRP (USD) | $771.59 | $789.02 | $747.83 |
EPA Compliant | YES | YES | YES |
Count CPSI | 300 S-Wound | 300 S-Wound | 300 S-Wound |
Inlet/Outlet | 3.0" | 4.0" | n/a |
Body OD | 4.5" | 4.5" | 4.5" |
Overall Length (+/- .125") | 7.0" | 7.0" | 4.0" |
HP Rating | 500-850 | 500-850 | 500-850 |
Weight | 3.02 lbs | 3.41 lbs | 2.52 lbs |
NOTE: GEN1 Advanced Ultra High Output (UHO) Models support up to 850 hp per catalytic converter (or exhaust bank) up to 2016 vehicle models.
GEN1 Advanced - High Output - EPA Compliant
G-Sport Catalytic Converters
(Up to 2016 model year)
NEW Part Number | 50022 | 50032 | 50002 |
---|---|---|---|
Product Description | GEN1 Advanced G-Sport HO EPA | GEN1 Advanced G-Sport HO EPA | GEN1 Advanced G-Sport HO EPA - Core Only |
MSRP (USD) | $646.43 | $659.10 | $632.17 |
EPA Compliant | YES | YES | YES |
Cell Count CPSI | 300 S-Wound | 300 S-Wound | 300 S-Wound |
Inlet/Outlet | 2.5" | 3.0" | n/a |
Body OD | 4.0" | 4.0" | 4.0" |
Overall Length (+/- .125") | 7.0" | 7.0" | 4.0" |
HP Rating | 350-500 | 350-500 | 350-500 |
Weight | 2.56 lbs | 2.70 lbs | 2.25 lbs |
NOTE: GEN1 Advanced High Output (HO) Models support up to 500 hp per catalytic converter (or exhaust bank) up to 2016 vehicle models.
GEN2 Advanced G-Sport High-Performance Converters For 2017 and Newer Vehicles
GEN2 Advanced - EPA Compliant
G-Sport Catalytic Converter Assemblies
(For 2017 and newer vehicle models)
Part Number | 50225 | 50230 | 85230 | 85240 |
---|---|---|---|---|
Product Description | GEN2 Advanced G-Sport HO EPA | GEN2 Advanced G-Sport HO EPA | GEN2 Advanced G-Sport UHO EPA | GEN2 Advanced G-Sport UHO EPA |
MSRP (USD) | $646.43 | $659.10 | $771.59 | $789.02 |
EPA Compliant | YES | YES | YES | YES |
Cell Count CPSI | 400 S-Wound | 400 S-Wound | 400 S-Wound | 400 S-Wound |
Inlet/Outlet | 2.5" | 3.0" | 3.0" | 4.0" |
Body OD | 4.0" | 4.0" | 4.5" | 4.5" |
Overall Length (+/- .125") | 7.0" | 7.0" | 7.0" | 7.0" |
HP Rating | 350-500 | 350-500 | Up to 850 | Up to 850 |
Weight | 3.09 lbs | 3.12 lbs | 3.81 lbs | 3.73 lbs |
NOTE: GEN2 Advanced Models support up to 1,200 hp per catalytic converter (or exhaust bank) for 2017 and newer vehicle models.
GEN2 Advanced - EPA Compliant
G-Sport Catalytic Core Only
(For 2017 and newer vehicle models)
Part Number | 50200 | 85200 | 85500 | 85600 |
---|---|---|---|---|
Product Description | GEN2 Advanced G-Sport HO EPA - Core Only | GEN2 Advanced G-Sport UHO EPA Core Only | GEN2 Advanced G-Sport UHO+ EPA Core Only | GEN2 Advanced G-Sport UHO+ EPA Core Only |
MSRP (USD) | $632.17 | $747.83 | $879.33 | $1096.39 |
EPA Compliant | YES | YES | YES | YES |
Cell Count CPSI | 400 S-Wound | 400 S-Wound | 400 S-Wound | 400 S-Wound |
Inlet/Outlet | n/a | n/a | n/a | n/a |
Body OD | 4.0" | 4.5" | 5.0" | 6.0" |
Overall Length | 4.0" | 4.0" | 4.0" | 4.0" |
HP Rating | 350-500 | 500-850 | Up to 1,000 | Up to 1,200 |
Weight | 2.66 lbs | 3.24 lbs | 3.86 lbs | 5.34 lbs |
NOTE: GEN2 Advanced Models support up to 1,200 hp per catalytic converter (or exhaust bank) for 2017 and newer vehicle models.
GEN2 Advanced - EPA Compliant
G-Sport Mid-Bed
(Applicable for all vehicles)
Part Number | 24501 | 24531 | 25001 | 25031 |
---|---|---|---|---|
Product Description | GEN2 Advanced G-Sport UHO Mid-Bed EPA - Core Only | GEN2 Advanced G-Sport UHO Mid-Bed EPA | GEN2 Advanced G-Sport UHO+ Mid-Bed EPA - Core Only | GEN2 Advanced G-Sport UHO+ Mid-Bed EPA |
MSRP (USD) | $977.00 | $1039.50 | $1150.17 | $1225.04 |
EPA Compliant | Yes | Yes | Yes | Yes |
Cell Count CPSI | 400-Primary and 200-Secondary | 400-Primary and 200-Secondary | 400-Primary and 200-Secondary | 400-Primary and 200-Secondary |
Inlet/Outlet | N/A | 3.0" | N/A | 3.0" |
Body OD | 4.5" | 4.5" | 5.0" | 5.0" |
Overall Length | 7.0" | 10.0" | 7.0" | 12.0" |
HP Rating | 500-850 | 500-850 | Up to 1,000 | Up to 1,000 |
Weight | 4.61 lbs | 5.25 lbs | 5.56 lbs | 6.57 lbs |
OBD2 G-Sport Emissions Catalytic Converters
Part Number | 10025 | 10030 | 12030 | 12230 |
---|---|---|---|---|
Product Description | G-Sport OBD2 | G-Sport OBD2 | G-Sport DOC (Diesel Oxidation Catalyst) | G-Sport DOC (Diesel Oxidation Catalyst) |
MSRP (USD) | $202.63 | $209.48 | $253.54 | $572.71 |
EPA Compliant | NO | NO | NO | NO |
Count CPSI | 300 CPSI | 300 CPSI | 200 CPSI | 200 CPSI |
Inlet/Outlet | 2.5" | 3.0" | 3.0" | 3.0" |
Body OD | 4.0" | 4.0" | 4.0" | 6.0" |
Overall Length (+/- .125") | 7.0" | 7.0" | 7.25" | 9.5" |
HP Rating | N/A | N/A | N/A | N/A |
Weight | 2.35 lbs | 2.45 lbs | 2.86 lbs | 6.12 lbs |
These catalytic converters feature a light loaded catalyst and are not EPA compliant. These catalytic converters are meant for applications where the vehicle did not originally come equipped with catalytic converters from the OEM (vehicle years 1973 and older), as well as any off-road applications such as trail or race.
G-Sport - Transition Cones
No Sensor Fittings
Part Number | 94025 | 94030 | 94530 | 95530 | 96030 |
---|---|---|---|---|---|
Product Description | G-Sport HO Transition Cone (single) | G-Sport HO Transition Cone (single) | G-Sport UHO Transition Cone (single) | G-Sport UHO Transition Cone (single) | G-Sport UHO Transition Cone (single) |
MSRP (USD) | $31.25 | $31.25 | $52.09 | $52.09 | $72.92 |
Style | No Sensor | No Sensor | No Sensor | No Sensor | No Sensor |
Inlet/Outlet | 2.5" | 3.0" | 3.0" | 3.0" | 3.0" |
Body OD | 3.86" | 3.86" | 4.36" | 4.87" | 5.86" |
Overall Length | 1.75" | 1.75" | 1.75" | 1.75" | 3.00" |
Weight | .26 lbs | .26 lbs | .36 lbs | .51 lbs | .51 lbs |
New 6-Pack Models Available!
Are you an exhaust manufacturer or do you work for a busy fabrication shop?
Contact us about our Fabricator 6-Packs!